Hobbywing XR8 SCT Pro Speed Control
Regular price
$114.99
Save $-114.99
Hobbywing XR8 SCT Pro Speed Control
Model | XR8 PRO | XR8 PLUS | XR8 SCT |
Cont./Peak Current | 200A/1080A |
150A/950A | 140A/880A |
Motor Type | Sensored / Sensorless Brushless Motor |
Sensored / Sensorless Brushless Motor |
|
Main Applications | 1/8th Scale On-road, Buggy, Truggy for High-level Races |
1/8th Scale On-road, Buggy, Truggy for High-level Races | 1/8th Buggy Competition, 1/10th STC, Monster Truck, On-road, Buggy, Truggy for High-level Races |
Motor Limit | Motor Limit with 4S LiPo/12S NiMH: 4268/4274 Size Motor,KV≤3000; |
4S LiPo/12S NiMH:
6S LiPo/18S NiMH: |
2S LiPo ≤6000kv (36XX size) 3S LiPo ≤4000kv (36XX size) 4S LiPo ≤3000kv (36XX size) |
LiPo/NiMH Cells | 2-4S LiPo 6-12 Cells NiMH |
3-6S LiPo 6-18S NiMH |
2-4S LiPo 6-12Cell NiMH |
BEC Output | 6-8.4V Adjustable, Continuous/Peak Current: 6A/15A( Switch-mode) |
6V/7.2V Switchable, Continuous Current of 6A (Switch-mode BEC) | 6V/7.2V Switchable, Continuous Current of 6A (Switch-mode BEC) |
Cooling Fan | Powered by the stable BEC voltage of 6-8.4V |
Powered by the stable BEC output voltage of 6V/7.2V | Powered by the stable BEC output voltage of 6V/7.2V |
Size/Weight | 56.1(L)*42.1(W)*38.6(H)mm/ 114g(w/ wires ) |
58.7(L) x 48(W) x 36.9(H) / 127g (W/O Wires) | 54.1(L) x 37.2(W) x 36.1(H w/fan) / 90.5g (W/O Wires) |
Programming Port | FAN/PRG Port |
FAN/PRG Port | FAN/PRG Port |
ESC programming | OTA Programmer | LCD Program box, WiFi module enabled | LCD Program box, WiFi module enabled |
Suitable motor | Xerun 1/8 brushless motor | Xerun 1/8 brushless motor | Xerun 3656 SD motor Xerun 3652 SD motor Xerun 3660 SD motor |
